Mooney, Kearney Top Mullingar League

RoadLeague_oAfter last night’s fourth round, Peter Mooney and Charlotte Kearney ended up topping the tables at this year’s Pat Finnerty Memorial Mullingar Road League.

Since 2007, this has has been held in the beautiful surroundings of Belvedere House and Gardens. First man  over 40  was Maurice Looby, with former Irish international athlete Tom McGrath finishing first M45.  Breda Daly was first woman over 40 and Imelda Clarke of Na Fianna first over 45.

In total, 239 men and 217 women ran at least one race. More women that men – 173  compared  to 166 men – completed at least three of the four races, many using the series as part of their training for the Flora Women’s Mini Marathon.

* Many thanks to Peter Mooney for the report and  photograph; see links below for more.

MICK BYRNE  over 50 and Sile O’Byrne under 19 were the winners of the Wicklow Fit for Life League fifth round held over 4 miles at the Murrough, Wicklow town.

Top 10 Men

Pos  Runner Name  #Races  Times    Total Time (3)
1    Peter Mooney:   4    [16:22,16:23,16:33]    0:49:18
2    Mick Fogarty:     4    [16:27,16:31,16:40]    0:49:38
3    Declan Fahey: M40    3    [16:29,16:40,16:47]    0:49:56
4    Mark Carroll:  3    [16:34,16:42,16:47]    0:50:03
5    Maurice Looby: M40   4    [16:44,16:48,17:00]    0:50:32
6    Tom McGrath: M45  4    [16:56,16:57,17:22]    0:51:15
7    Ashton Farrell: MS    3    [16:58,17:08,17:11]    0:51:17
8    Rory Mooney: MS    4    [17:07,17:10,17:17]    0:51:34
9    Ollie Donnelly: M45    4    [17:11,17:12,17:22]    0:51:45
10    Martin Lyons:  3    [17:22,17:31,17:54]    0:52:47

Top 10 Female

Pos    Runner Name    #Races    Times    Total Time (3)
1    Charlotte Kearney: 4    [18:37,18:39,18:45]    0:56:01
2    Fiona Gettings:   4    [19:13,19:32,19:56]    0:58:41
3    Breda Daly: F40   4    [19:51,19:59,20:02]    0:59:52
4    Sinead Nolan:  4    [20:21,20:27,20:29]    1:01:17
5    Imelda Clarke: F45   4    [20:17,20:45,20:46]    1:01:48
6    Paula Murray: F45   4    [21:35,21:39,21:58]    1:05:12
7    Claire Moriarty:  4    [21:41,21:45,21:53]    1:05:19
8    Suzanne Scanlan: 4    [21:54,22:08,22:09]    1:06:11
9    Claire Flood:  4    [21:39,22:08,22:43]    1:06:30
10   Maureen Getty: F45    3    [22:17,22:19,22:26]    1:07:02

Peter Mooney photographs on Flickr: Round 1 – https://www.flickr.com/photos/peterm7/sets/72157644508131856/ Round  2 – https://www.flickr.com/photos/peterm7/sets/72157644261638039/ Round 3 – https://www.flickr.com/photos/peterm7/sets/72157644769714481/ Round 4 – https://www.flickr.com/photos/peterm7/sets/72157644840050706/

Thursday May 29

Wicklow Fit for Life League 4-Mile, the Murrough, Wicklow Town. Www.slicualann.com

Men: 1 Mick Byrne (M50) 22.55, 2 Tim Grummell 23.43, 3 Rory Kelly (jun) 24.15. Women: 1 Sile O’Byrne (jun) 27.33, 2 Aisling Kirwan (W40) 28.28, 3 Emily Ryan 29.05.

, , , ,

No comments yet.

Leave a Reply